| 2010 Nissan Altima | 2012 Hyundai Sonata | 2011 Kia Sorento | 2011 Honda CR-V | 2011 Ford Fusion |
|
|
|
|
|
|
| $18,977.00† | Contact Dealer | $21,977.00† | $25,977.00† | $18,977.00† |
SE, V6, Power Seat, Alloy Wheels, 5yr/60k Mile Warranty
| Stock # | 5008 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 9364 |
| Exterior Color | White |
VIN: 5XYZH4AG2BG030682
| Stock # | 4345 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 1709 |
| Exterior Color | Silver |
VIN: 5NPEB4AC3CH393676
Navigation, Power Seat, Alloy Wheels, One Owner, Not a Rental, Low Miles
| Stock # | 5009 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 4627 |
| Exterior Color | Red |
VIN: 5NPEB4AC0BH273252
Local Ocala Vehicle, Third Row Seat, EX, V6
| Stock # | 5021 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 15430 |
| Exterior Color | Cream |
VIN: 5XYKU4A29BG041714
| Stock # | 4318A |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 13200 |
| Exterior Color | White |
VIN: KM8JM12B28U808444
Touring Model, Swivel and Go Seating, Alloy Wheels, Dual Power Doors, Power Hatch, Local Trade-In
| Stock # | 5005A |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 25235 |
| Exterior Color | Silver |
VIN: 2A8HR54139R597262
| Stock # | 5003 |
| Engine | 5 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 4500 |
| Exterior Color | Black |
VIN: 1VWBH7A32CC013853
LE, Factory Cruise Control, Automatic, 5 year or 60k Mile Warranty
| Stock # | 5020 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 13795 |
| Interior Color | Beige |
| Exterior Color | Beige |
VIN: JTDBU4EE0B9132117
LE, Leather, Alloy Wheels, Power Seat, MSRP New $27101, Factory Rep Car
| Stock # | 5012 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 11452 |
| Exterior Color | White |
VIN: 4T1BF3EK8BU735075
Local Trade, In Great Condition, A Must See!!
| Stock # | 4300A |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Exterior Color | Green |
VIN: 4T1BE46K79U820569
† Prices do not include title fee(s), tag fee(s), or taxes.
