| 2011 Hyundai Santa Fe | 2010 Chevrolet Malibu | 2011 Ford Escape | 2011 Acura RDX | 2011 Hyundai Sonata |
|
|
|
|
|
|
| $24,977.00† | Contact Dealer | $23,977.00† | $33,780.00† | Contact Dealer |
Touring Hatchback, Local Vehicle, Low Miles, SAVE BIG!
| Stock # | 5030 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 29083 |
| Exterior Color | Red |
VIN: KMHDC86E99U039357
Remaining 5 year or 60k Mile Warranty, Like Brand New, SAVE BIG!!
| Stock # | 5044 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 2213 |
| Exterior Color | Silver |
VIN: 5NPDH4AE5CH067499
Hatchback, 42 MPG, Automatic, 5 year Warranty, Save Big From Dealer!!
| Stock # | 5043 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 5024 |
| Exterior Color | Gray |
VIN: KMHCT5AE2CU004524
GLS, 4 cylinders, Automatic, Power Package, Bluetooth, 5 year/ 60k Mile Warranty
| Stock # | 5042 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 10197 |
| Exterior Color | Silver |
VIN: 5XYZG3AB0BG036062
Local Trade, Ice Cold Air, Automatic, In Great Condition - SAVE SAVE SAVE!!
| Stock # | 5004A |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 51368 |
| Exterior Color | Gray |
VIN: 2T1BR32E96C706066
Crew Cab, 2WD, Automatic, Like Brand New
| Stock # | 5035 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 5539 |
| Exterior Color | Red |
VIN: 1N6AD0ER9BC450339
EX-L, Leather, Sunroof, Alloy Wheels, Power Seat - SAVE BIG
| Stock # | 5041 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 2647 |
VIN: 5J6RE3H75BL050965
SEL, Like Brand New, Low Miles, Remaining Factory Warranty - SAVE!
| Stock # | 5049 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 2412 |
| Exterior Color | White |
VIN: 1FAHP2EW7BG168905
| Stock # | 5048 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 7903 |
| Exterior Color | White |
VIN: 5J8TB2H26BA001645
2WD, Automatic, Cold AC, 5 year/60k miles Warranty
| Stock # | 5038 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 15189 |
| Exterior Color | Red |
VIN: 2T3ZF4DV7BW068734
† Prices do not include title fee(s), tag fee(s), or taxes.
