| 2011 Toyota RAV4 | 2007 Lincoln MKZ‡ | 2011 Hyundai Tucson | 2011 Nissan Frontier | 2011 Hyundai Azera |
|
|
|
|
|
|
| $22,789.00† | $17,977.00† | Contact Dealer | Contact Dealer | $28,900.00† |
Local Trade, Exceptionally Low Mileage, Looks New, SAVE BIG!
| Stock # | 4311A |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 15010 |
| Exterior Color | Bronze |
VIN: 1G1ZB5EB5A4109761
| Stock # | 5023 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 14301 |
VIN: 2D4RN3DG2BR709140
SEL, Like Brand New, Low Miles, Remaining Factory Warranty - SAVE!
| Stock # | 5049 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 2412 |
| Exterior Color | White |
VIN: 1FAHP2EW7BG168905
Hatchback, 42 MPG, Automatic, 5 year Warranty, Save Big From Dealer!!
| Stock # | 5043 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 5024 |
| Exterior Color | Gray |
VIN: KMHCT5AE2CU004524
Local Trade, Incredibly Low Miles, Leather, Power Sun Shade, Power Seat, Heated Seats - SAVE BIG!!
| Stock # | 4345A |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 18022 |
| Exterior Color | WHITE |
VIN: KMHFC46F58A332392
Touring Hatchback, Local Vehicle, Low Miles, SAVE BIG!
| Stock # | 5030 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 29083 |
| Exterior Color | Red |
VIN: KMHDC86E99U039357
SE, Low Miles, Power Seat, Smart Key, Like New!!
| Stock # | 5039 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 2866 |
| Exterior Color | White |
VIN: 5NPEC4AC0CH389047
Like Brand New, Extra Clean, 5 year/60k Miles Warranty - SAVE BIG!
| Stock # | 5040 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 10432 |
| Exterior Color | Beige |
VIN: 5NPEB4AC2BH074848
| Stock # | 4342 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Exterior Color | White |
VIN: 5NPEC4AC5CH353967
† Prices do not include title fee(s), tag fee(s), or taxes.

