| 2009 Lincoln MKS | 2011 Kia Sorento‡ | 2010 Hyundai Elantra | 2011 Hyundai Sonata | 2012 Hyundai Sonata |
|
|
|
|
|
|
| Contact Dealer | $25,970.00† | $16,477.00† | Contact Dealer | Contact Dealer |
| Stock # | 5096 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 24563 |
| Exterior Color | Grey |
VIN: JN8AZ2KRXAT167990
SV, Power Seat, Alloy Wheels, Back Up Camera, Remaining 5 year/60k Mile Warranty!!!
| Stock # | 5113 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 14400 |
| Exterior Color | Silver |
VIN: JN8AS5MT6BW160064
† Prices do not include title fee(s), tag fee(s), or taxes.
